<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Health-care costs for disabled children vary by state</title>
	<atom:link href="http://www.carrborocitizen.com/main/2008/07/17/health-care-costs-for-disabled-children-vary-by-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrborocitizen.com/main/2008/07/17/health-care-costs-for-disabled-children-vary-by-state/</link>
	<description>Serving Carrboro and Surrounding Communities</description>
	<pubDate>Fri, 05 Dec 2008 11:10:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: illinoismom</title>
		<link>http://www.carrborocitizen.com/main/2008/07/17/health-care-costs-for-disabled-children-vary-by-state/#comment-97699</link>
		<dc:creator>illinoismom</dc:creator>
		<pubDate>Sat, 30 Aug 2008 19:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/?p=3011#comment-97699</guid>
		<description>I spend 150.00 a month on meds alone. With special services and medical bills, I spent over $600.00 (out of pocket) this month alone and that's WITH insurance.  We are the family of an adopted child with diagnosed Fetal Alcohol Syndrome</description>
		<content:encoded><![CDATA[<p>I spend 150.00 a month on meds alone. With special services and medical bills, I spent over $600.00 (out of pocket) this month alone and that&#8217;s WITH insurance.  We are the family of an adopted child with diagnosed Fetal Alcohol Syndrome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amom</title>
		<link>http://www.carrborocitizen.com/main/2008/07/17/health-care-costs-for-disabled-children-vary-by-state/#comment-97571</link>
		<dc:creator>amom</dc:creator>
		<pubDate>Tue, 05 Aug 2008 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/?p=3011#comment-97571</guid>
		<description>I lived in the US, several states and in Canada. I can tell you I prefer living in the US. My child got in school therapy and ei at a small cost to myself. I would have gotten nothing in Canada.  Try 40 to 60k there for therapy of anykind and they often have to travel to the US.</description>
		<content:encoded><![CDATA[<p>I lived in the US, several states and in Canada. I can tell you I prefer living in the US. My child got in school therapy and ei at a small cost to myself. I would have gotten nothing in Canada.  Try 40 to 60k there for therapy of anykind and they often have to travel to the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen King</title>
		<link>http://www.carrborocitizen.com/main/2008/07/17/health-care-costs-for-disabled-children-vary-by-state/#comment-97490</link>
		<dc:creator>Maureen King</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/?p=3011#comment-97490</guid>
		<description>The study summary indicates the highest rate paid by parents out of pocket is $972 in Geogia.  That's about $81/month. Not an extreme amount considering the care and services the children with special needs sometimes require and receive. 
And if the amount is not affordable there are services and assistance for these families.  

I am an advocate for children with special needs and their families and do hope all children receive the care and services they need regardless of the cost.   

A small fee to the parents provides a sense of ownership and contribution to the care of their child.  A boost to their esteem, rather than a complete handout with no fiscal responsibility.  However the fee should not be a burden and based on ability to contribute based on income.</description>
		<content:encoded><![CDATA[<p>The study summary indicates the highest rate paid by parents out of pocket is $972 in Geogia.  That&#8217;s about $81/month. Not an extreme amount considering the care and services the children with special needs sometimes require and receive.<br />
And if the amount is not affordable there are services and assistance for these families.  </p>
<p>I am an advocate for children with special needs and their families and do hope all children receive the care and services they need regardless of the cost.   </p>
<p>A small fee to the parents provides a sense of ownership and contribution to the care of their child.  A boost to their esteem, rather than a complete handout with no fiscal responsibility.  However the fee should not be a burden and based on ability to contribute based on income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
