<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Study shows African-Americans add $44.7 billion to state economy</title>
	<atom:link href="http://www.carrborocitizen.com/main/2007/11/21/study-shows-african-americans-add-447-billion-to-state-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrborocitizen.com/main/2007/11/21/study-shows-african-americans-add-447-billion-to-state-economy/</link>
	<description>Serving Carrboro and Surrounding Communities</description>
	<pubDate>Mon, 13 Oct 2008 00:22:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: JaWar</title>
		<link>http://www.carrborocitizen.com/main/2007/11/21/study-shows-african-americans-add-447-billion-to-state-economy/#comment-95926</link>
		<dc:creator>JaWar</dc:creator>
		<pubDate>Thu, 15 May 2008 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/2007/11/21/study-shows-african-americans-add-447-billion-to-state-economy/#comment-95926</guid>
		<description>This is timely information. Perhaps with genuine opportunities, education and programs many people may benefit from the details in this article.</description>
		<content:encoded><![CDATA[<p>This is timely information. Perhaps with genuine opportunities, education and programs many people may benefit from the details in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norma</title>
		<link>http://www.carrborocitizen.com/main/2007/11/21/study-shows-african-americans-add-447-billion-to-state-economy/#comment-25436</link>
		<dc:creator>Norma</dc:creator>
		<pubDate>Fri, 23 Nov 2007 23:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/2007/11/21/study-shows-african-americans-add-447-billion-to-state-economy/#comment-25436</guid>
		<description>Everything this articles points out as benchmarks toward the economic development of African American communities can be found within a brilliantly designed and constructed web site titled "The African American Connection" located at: www.aaconnection.com - check it out!</description>
		<content:encoded><![CDATA[<p>Everything this articles points out as benchmarks toward the economic development of African American communities can be found within a brilliantly designed and constructed web site titled &#8220;The African American Connection&#8221; located at: <a href="http://www.aaconnection.com" rel="nofollow">http://www.aaconnection.com</a> - check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study shows African-Americans add $44.7 billion to state economy &#171; Hello, Negro</title>
		<link>http://www.carrborocitizen.com/main/2007/11/21/study-shows-african-americans-add-447-billion-to-state-economy/#comment-24605</link>
		<dc:creator>Study shows African-Americans add $44.7 billion to state economy &#171; Hello, Negro</dc:creator>
		<pubDate>Thu, 22 Nov 2007 05:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/2007/11/21/study-shows-african-americans-add-447-billion-to-state-economy/#comment-24605</guid>
		<description>[...] Study shows African-Americans add $44.7 billion to state&#160;economy  Jump to Comments  From the UNC News Services - click here for article [...]</description>
		<content:encoded><![CDATA[<p>[...] Study shows African-Americans add $44.7 billion to state&nbsp;economy  Jump to Comments  From the UNC News Services - click here for article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.772 seconds -->
