<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chatham, Orange study regional plans to deal with transportation issues</title>
	<atom:link href="http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/</link>
	<description>Chapel Hill &#38; Carrboro&#039;s Community Newspaper</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:00:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lotusmedia 2.0 &#187; Blogs make journalists better</title>
		<link>http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/comment-page-1/#comment-429</link>
		<dc:creator>lotusmedia 2.0 &#187; Blogs make journalists better</dc:creator>
		<pubDate>Mon, 14 May 2007 19:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/#comment-429</guid>
		<description>[...] Carrboro Citizen recently ran a story about growth in Chatham and Orange Counties. While reading it, I thought the author wrote &#8220;Chapel Hill North&#8221; when she was in fact [...]</description>
		<content:encoded><![CDATA[<p>[...] Carrboro Citizen recently ran a story about growth in Chatham and Orange Counties. While reading it, I thought the author wrote &#8220;Chapel Hill North&#8221; when she was in fact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/comment-page-1/#comment-427</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Mon, 14 May 2007 17:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/#comment-427</guid>
		<description>I checked the numbers and 1.5% is  actually the projected annual growth rate for Chapel Hill&#039;s population -- the increase from 2005 to 2035 (from 52,394 to 81,297) is estimated at 55%, according to Triangle JCOG projections.
The Chatham County employment increase is also incorrect -- 0.7% is the annual growth rate, 24% is the projected increase over the 30 year period.
Thanks for pointing this out. I&#039;ve corrected the information in the story, and I&#039;ll be sure to keep my numbers straight next time.</description>
		<content:encoded><![CDATA[<p>I checked the numbers and 1.5% is  actually the projected annual growth rate for Chapel Hill&#8217;s population &#8212; the increase from 2005 to 2035 (from 52,394 to 81,297) is estimated at 55%, according to Triangle JCOG projections.<br />
The Chatham County employment increase is also incorrect &#8212; 0.7% is the annual growth rate, 24% is the projected increase over the 30 year period.<br />
Thanks for pointing this out. I&#8217;ve corrected the information in the story, and I&#8217;ll be sure to keep my numbers straight next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/comment-page-1/#comment-425</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 14 May 2007 16:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/#comment-425</guid>
		<description>Thanks. Fixed the Carolina North reference. Good golly.
I&#039;ll check on the growth rate. I imagine it is an annual number.

kmr</description>
		<content:encoded><![CDATA[<p>Thanks. Fixed the Carolina North reference. Good golly.<br />
I&#8217;ll check on the growth rate. I imagine it is an annual number.</p>
<p>kmr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrangePolitics.org</title>
		<link>http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/comment-page-1/#comment-424</link>
		<dc:creator>OrangePolitics.org</dc:creator>
		<pubDate>Mon, 14 May 2007 16:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/#comment-424</guid>
		<description>&lt;strong&gt;Orange wants Chatham to help with park...&lt;/strong&gt;

	Last Tuesday Orange County Commissioners asked Chatham County to help pay for the Southern Community Park planned near the the county line.

......</description>
		<content:encoded><![CDATA[<p><strong>Orange wants Chatham to help with park&#8230;</strong></p>
<p>	Last Tuesday Orange County Commissioners asked Chatham County to help pay for the Southern Community Park planned near the the county line.</p>
<p>&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Sinreich</title>
		<link>http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/comment-page-1/#comment-423</link>
		<dc:creator>Ruby Sinreich</dc:creator>
		<pubDate>Mon, 14 May 2007 16:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/#comment-423</guid>
		<description>Thanks for this story.  The projections are fascinating and a serious wake up call for planning!

When you say &quot;Chapel Hill North bearing down on Orange County...&quot;  I think you mean _Carolina_ North.  Chapel Hill North is almost all built out and, while some neighbors object, probably won&#039;t have a regional impact on our economy or transportation network.</description>
		<content:encoded><![CDATA[<p>Thanks for this story.  The projections are fascinating and a serious wake up call for planning!</p>
<p>When you say &#8220;Chapel Hill North bearing down on Orange County&#8230;&#8221;  I think you mean _Carolina_ North.  Chapel Hill North is almost all built out and, while some neighbors object, probably won&#8217;t have a regional impact on our economy or transportation network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PH</title>
		<link>http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/comment-page-1/#comment-421</link>
		<dc:creator>PH</dc:creator>
		<pubDate>Mon, 14 May 2007 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.carrborocitizen.com/main/2007/05/10/chatham-orange-study-regional-plans-to-deal-with-transportation-issues/#comment-421</guid>
		<description>&quot;Chapel Hill’s population is estimated to grow from about 52,000 to about 81,000, about 1.5 percent, over the same time period&quot;

Last time I did math, a population growth rate from 52,000 to 81,000 was much more than 1.5%.  (More like 64%).</description>
		<content:encoded><![CDATA[<p>&#8220;Chapel Hill’s population is estimated to grow from about 52,000 to about 81,000, about 1.5 percent, over the same time period&#8221;</p>
<p>Last time I did math, a population growth rate from 52,000 to 81,000 was much more than 1.5%.  (More like 64%).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
