<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCNC Housing &#38; Commerce</title>
	<atom:link href="http://www.carrborocitizen.com/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrborocitizen.com/housing</link>
	<description>Produced by The Carrboro Citizen</description>
	<lastBuildDate>Fri, 02 Oct 2009 16:14:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Krugman on the near future and all the talk of mission accomplished</title>
		<link>http://www.carrborocitizen.com/housing/2009/10/krugman-on-the-near-future-and-all-the-talk-of-mission-accomplished/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/10/krugman-on-the-near-future-and-all-the-talk-of-mission-accomplished/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:14:35 +0000</pubDate>
		<dc:creator>Kirk Ross</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=786</guid>
		<description><![CDATA[In light of the new unemployment news, you might want to check out this sobering read from Paul Krugman.
Indeed, the administration’s own economic projection — a projection that takes into account the extra jobs the administration says its policies will create — is that the unemployment rate, which was below 5 percent just two years [...]]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/10/krugman-on-the-near-future-and-all-the-talk-of-mission-accomplished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Biz Expo rescheduled</title>
		<link>http://www.carrborocitizen.com/housing/2009/09/oc-biz-expo-rescheduled/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/09/oc-biz-expo-rescheduled/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:02:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[agenda]]></category>
		<category><![CDATA[Chapel Hill-Carrboro Chamber]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[local economy]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=762</guid>
		<description><![CDATA[The sixth annual Orange County Business Expo, originally scheduled for Monday, October 5, has been postponed until Monday, Dec. 7, 2009, at the Sheraton Chapel Hill, from 1-7 p.m.
“The Expo was rescheduled because of low exhibitor attendance,” wrote Meg Branson, director of membership services for the Chapel Hill-Carrboro Chamber of Commerce, in an email. The [...]]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/09/oc-biz-expo-rescheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More protests at BCBSNC</title>
		<link>http://www.carrborocitizen.com/housing/2009/09/more-protests-at-bsbcnc/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/09/more-protests-at-bsbcnc/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:43:49 +0000</pubDate>
		<dc:creator>Kirk Ross</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Institute for Southern Studies]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=756</guid>
		<description><![CDATA[This from the Institute for Southern Studies:

Blue Cross takes invasive action to cut N.C. state employees&#8217; health costs
Blue Cross Blue Shield of North Carolina holds a near-monopoly over the state&#8217;s health insurance market, controlling 72.5% of all individual and employer-provided health insurance.
It also holds a no-bid contract to insure state employees &#8212; a contract that [...]]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/09/more-protests-at-bsbcnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasty chart</title>
		<link>http://www.carrborocitizen.com/housing/2009/09/nasty-chart/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/09/nasty-chart/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:29:47 +0000</pubDate>
		<dc:creator>Kirk Ross</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=754</guid>
		<description><![CDATA[BR at The Big Picture pulls a few choice graphs from this weekend&#8217;s NYT story which breaks down the problems in construction loans and what that spells for banks.
Those folks who believe the “all clear” whistle has sounded may find themselves in unpleasant circumstances in a few short quarters . . .
]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/09/nasty-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobless rate still rising</title>
		<link>http://www.carrborocitizen.com/housing/2009/09/us-jobless-rate-still-rising/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/09/us-jobless-rate-still-rising/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:20:27 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=752</guid>
		<description><![CDATA[The national unemployment rate hit a 26-year high last month, according to data released this morning. U.S. employers cut 216,000 jobs in August, illustrating the continuing weakness of the labor market and overall economy. State and county jobless rates will be released later this month. 
]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/09/us-jobless-rate-still-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants for start-ups on tap</title>
		<link>http://www.carrborocitizen.com/housing/2009/08/grants-for-start-ups-on-tap/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/08/grants-for-start-ups-on-tap/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:02:49 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=750</guid>
		<description><![CDATA[Good news for start-ups! The NC IDEA Grants Program has opened its fall funding cycle. NC IDEA awards four to six grants up to $50,000 to N.C.-based start-up companies, particularly those that have yet to receive equity funding. Start-ups in IT, medical devices/diagnostics, material sciences or green technologies are invited to submit an online pre-proposal [...]]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/08/grants-for-start-ups-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for L’ship CH-C</title>
		<link>http://www.carrborocitizen.com/housing/2009/08/register-for-l%e2%80%99ship-ch-c/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/08/register-for-l%e2%80%99ship-ch-c/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:01:53 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[agenda]]></category>
		<category><![CDATA[Chapel Hill-Carrboro Chamber]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=748</guid>
		<description><![CDATA[Build your leadership capacity by enrolling in Leadership Chapel Hill-Carrboro &#8211; now in its 25th year. It’s a 10-week program designed to develop a continual pool of leadership talent. Twenty-five participants will learn about the social, cultural, political and economic facets of our community from local leaders. They’ll also participate in team-building exercises and skills [...]]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/08/register-for-l%e2%80%99ship-ch-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local housing values posted</title>
		<link>http://www.carrborocitizen.com/housing/2009/08/local-housing-values-posted/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/08/local-housing-values-posted/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:58:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[home prices]]></category>
		<category><![CDATA[Carrboro]]></category>
		<category><![CDATA[chapel hill]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=746</guid>
		<description><![CDATA[It’s not all bad news on the housing front. Zillow.com, the online housing data site, named Fayetteville, N.C., the best-performing housing market in the U.S., charting a 13.4 percent annual increase in its Zillow Home Value Index to $120,600 in June 2009. 
Here at home, Carrboro also fared well over the last 12 months, recording [...]]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/08/local-housing-values-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: What if in the end they got it right?</title>
		<link>http://www.carrborocitizen.com/housing/2009/08/nyt-what-if-in-the-end-they-got-it-right/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/08/nyt-what-if-in-the-end-they-got-it-right/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:18:54 +0000</pubDate>
		<dc:creator>Kirk Ross</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[nation]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=742</guid>
		<description><![CDATA[A lot of premature happy talk this week bouncing out of the job numbers (and revisions). The Times makes a qualified case for what if they got it right.
 Washington’s early responses to the bubbles in real estate and stocks, and then to the crisis that followed, were full of mistakes. But since the collapse [...]]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/08/nyt-what-if-in-the-end-they-got-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job numbers actually contain good news</title>
		<link>http://www.carrborocitizen.com/housing/2009/08/job-numbers-actually-contain-good-news/</link>
		<comments>http://www.carrborocitizen.com/housing/2009/08/job-numbers-actually-contain-good-news/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:29:05 +0000</pubDate>
		<dc:creator>Kirk Ross</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.carrborocitizen.com/housing/?p=733</guid>
		<description><![CDATA[New job numbers are out. Via Reuters:
U.S. employers cut 247,000 jobs in July, far less than expected and the least in any month since last August, according to data on Friday that provided the clearest evidence yet that the economy was turning around.
Not just a less than expected shedding of jobs, but revisions for June [...]]]></description>
		<wfw:commentRss>http://www.carrborocitizen.com/housing/2009/08/job-numbers-actually-contain-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
